
Office and Retail Space Available in Old Oakland
Available Space
Availability as of May 2013
Click suite number for printable
PDF floor plan with availability
Arlington Building | |||
|---|---|---|---|
| Suite | Square Footage | Available | Comments |
| Ground - Garden A | 3,486 | Now | "Creative" style space with exposed ceiling, natural light, open space |
| Office - 230 | 994 | Now | Efficient small suite with 2 private offices, open space, kitchenette |
Delger Block | |||
| Suite | Square Footage | Available | Comments |
| Retail - Basement | 8,000 | Now | Ideal space for an upscale restaurant, nightclub or lounge. |
Gladstone | |||
| Suite | Square Footage | Available | Comments |
| Office - 200A | 174 | Now | Executive suite overlooking 9th Street. |
| Office - 240 | 1,552 | Now | Efficient suite with 4 private offices, open area, high ceilings and natural light |
| Retail - 465 9th St. | 1,025 | Now | Beautiful retail space on 9th Street, large open window, historic floors and buildout. |
Ross House | |||
| Suite | Square Footage | Available | Comments |
| Office - 485 9th St. | 1,192 | Now | Ground floor location ideal for tenants seeking an open space with original brick walls and easy access. |
Studio Building | |||
| Suite | Square Footage | Available | Comments |
| Office - 200A | 3,703 | Now | Creative suite with multiple open offices, conference room, exposed ceiling and superb natural light |
| Retail - 811 Broadway | 2,283 | Now | Ground level suite on Broadway - great accessibility. |
Wilcox Building | |||
| Suite | Square Footage | Available | Comments |
| Office - 230 | 728 | Now | Small suite with private office, formal reception and conference room |
| Retail - 831 Broadway | 1,314 | Now | Corner location, great window line on 9th and Broadway. |
